Locomotive Gr.950 Paper craft
 PAPERCRAFT INFO
- Paper Type: Copy Paper, Photo Paper, Cardstock
- Recommended Paper Weight: 80–220 gsm (20 lb bond – 80 lb text)
- Tip: 160–180 gsm (60–65 lb cardstock) is ideal for most models
- Credits: Credit goes to each designer listed in the post below. If it’s not there that means I don’t know who designed it.
- Password: Read FAQ for Password and read Papercrafts For Beginners
Today we have Locomotive Gr 950 paper craft for those who loves this kind of model.
From googling I found that this is an Italian train model.
| Years of construction: | 1905 |
| Number of units built: | 6 |
| Manufacturer: | Sachsische MF, Chemnitz |
| Power: | 490 CV (at 45 Km / h) |
| Tender: | Locotender |
| Water capacity: | 6000 liters |
| Coal capacity: | 3000 Kg |
| Full speed: | 80 Km h |
| Axle configuration: | 2-3-2 (2’C2 ‘) |
| Drive wheel diameter: | 1500 mm |
| Length between bumpers: | 12800 mm |
| Maximum pressure in the boiler: | 12 Kg / cmq |
| Number of cylinders: | 2 external |
| Distribution: | Walschaerts |
| Mass in service: | 74.5 t |
| Adhering mass: | 40.5 t |
| Unit in service: | – |
| Note: | Former Group 6901 – 6906 RMthen 9151 – 9156 FS
Assigned to the DL of Turin, they served on the Pinerolo – Torre Pellice line |









